2018 Team Championship Standings
| Position | F4 Team | Total Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | 
| 1 | Jay Howard Driver Development | 237 | 22 | 40 | 43 | 8 | 10 | 1 | 33 | 40 | 40 | ||||||||
| 2 | Crosslink/Kiwi Motorsport | 158 | 22 | 9 | 20 | 22 | 21 | 33 | 14 | 3 | 14 | ||||||||
| 3 | DC Autosport with Cape Motorsports | 153 | 15 | 18 | 15 | 17 | 22 | 12 | 25 | 18 | 11 | ||||||||
| 4 | Global Racing Group | 129 | 25 | 12 | 10 | 25 | 12 | 15 | 10 | 8 | 12 | ||||||||
| 5 | DEForce Racing | 113 | 6 | 4 | 0 | 18 | 25 | 18 | 12 | 12 | 18 | ||||||||
| 6 | Abel Motorsports | 50 | 2 | 16 | 6 | 4 | 8 | 4 | 0 | 10 | 0 | ||||||||
| 7 | Primus Racing Team | 23 | 0 | 0 | 0 | 6 | 1 | 10 | 0 | 6 | 0 | ||||||||
| 8 | Miller Vinatieri Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||||||||
| 9 | Group-A Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||
| 10 | Century Auto Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||
| 11 | Full Gas Motorsports | 1 | 0 | 0 | 1 | -- | -- | -- | -- | -- | -- | ||||||||
| 12 | Team Benik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 13 | Skip Barber Momentum F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 14 | K-Hill Motorsports | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | -- | ||||||||
| 15 | Alliance Racing | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 | ||||||||
| 16 | |||||||||||||||||||
| 17 | |||||||||||||||||||
| 18 | |||||||||||||||||||
| 19 | |||||||||||||||||||
| 20 | 
