Position 2016 F4 US Championship Team Total Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 353 11 27 16 12 18 33 14 25 25 33 27 25 29 29 29
2 342 40 33 35 1 10 16 20 30 26 15 26 28 24 26 12
3 325 24 19 26 40 10 24 43 8 12 24 19 21 25 12 18
4 181 14 6 0 6 15 22 6 0 0 22 22 20 8 16 24
5 128 4 0 6 18 25 0 0 19 17 0 0 0 12 12 15
6 111 8 10 15 8 18 0 15 10 16 0 0 2 2 6 1
7

With Bamford Racing

20 0 4 0 4 4 0 0 0 0 2 6 0 0 0 0
8 18 0 0 0 0 0 0 1 6 4 1 0 0 0 0 2

Team Championship points are based off of the team's top 2 cars for each individual race. 

In case of a tie, the team with the most race wins will be awarded the higher position. 

***Last updated 10/18/16 at 2:30p.m. ET